@Ceist Beag since you are not concerned about the rare case of the people with millions, let's consider how the tax operates, as it is a quite progressive tax:
Inheritance value | Tax-free threshold | Taxable Inheritance | Tax (@33%) | Effective rate |
100,000 | 335,000 | Nil | Nil | Nil |
200,000 | 335,000 | Nil | Nil | Nil |
300,000 | 335,000 | Nil | Nil | Nil |
400,000 | 335,000 | 65,000 | 21,450 | 5.4% |
500,000 | 335,000 | 165,000 | 54,450 | 10.9% |
600,000 | 335,000 | 265,000 | 87,450 | 14.6% |
700,000 | 335,000 | 365,000 | 120,450 | 17.2% |
800,000 | 335,000 | 465,000 | 153,450 | 19.2% |
900,000 | 335,000 | 565,000 | 186,450 | 20.7% |
1,000,000 | 335,000 | 665,000 | 219,450 | 21.9% |
1,250,000 | 335,000 | 915,000 | 301,950 | 24.2% |
1,500,000 | 335,000 | 1,165,000 | 384,450 | 25.63 |
As you said yourself in response to another poster, only 13% of households have net wealth in excess of €1m. so the majority of all people will be in line to inherit an amount that is exempt, if anything.
To me, CAT functions as a wealth tax, and a reasonably good one. Despite some posters' hyperbole, I'm yet to see anyone who was financially ruined by a CAT liability.