As I say - point me out a ten year period in history where nominal prices were less at the end of the 10 year period than they were at the beginning ?
UK House Prices
1984-2000 % Real Change
Year % Change RPI % Change Real House Prices % Change
1984 ......7.2............... 5................... 2.2
1985 ......9.1 ...............6.1 .................3
1986 ......11................ 3.4 .................7.6
1987 ......5.4 ...............4.2 ................11.2
1988 ......23.3 ..............4.9 ...............18.4
1989 ......20.8 ..............7.8 ...............13
1990 ......0 ..................9.5............... -9.5
1991 ......-1.2 ..............5.9............... -7.1
1992 ......-5.6 ..............3.7 ...............-9.3
1993 ......-2.9 ..............1.6 ...............-4.5
1994 ......0.5 ................2.4 ...............-1.9
1995 ......-1.7 ...............3.5 ...............-5.2
1996 ......4.5 ................2.4 .................2.1
1997 ......6.3 ................3.1 .................3.2
1998 ......5.4 ................3.4 .................2
1999 ......7.2 ................1.5 .................5.7
2000 ......9.8 ................3 ....................6.8
Source: HM Treasury
From [broken link removed]
(Just to use the source info.).
(edit: apologies for the extraordinarily bad formatting - it was all nicely tabulated, but disappeared when I posted).
If you are talking about property as a leveraged investment, you should be worried about real returns, not nominal returns. Particularly if you are financing the properties on an interest only basis (i.e. you will have to sell them at the end of the mortgage term to pay them off). As far as I can see, you are praying for low inflation/low interest rates through the course of your investment to have a hope of return on it!
Or is my o-level economics letting me down again?