Brendan Burgess
Founder
- Messages
- 54,682
Central Bank
Note: all figures in billions of euro
Owner occupied
| Total | trackers|state owned banks
Securitised | 35| 15|
Not securitised | 73 | 37|
Total | 108 | 52 |54
BoSI and subprime|8|6(?)|
Total per arrears stats| 116|| State owned banks: AIB & EBS & PTSB (excludes Bank of Ireland)
Data from PCAR report
There is only €1.5 billion in total with fixed rates in excess of 5 years.
Buy to lets
|total|trackers|state owned banks
Securitised | 5 | 3|
Not securitised | 25 | 16|
Total | 30 | 19 |16 Not sure how much buy-to-lets Bank of Scotland has
Note: all figures in billions of euro
Owner occupied
Securitised | 35| 15|
Not securitised | 73 | 37|
Total | 108 | 52 |54
BoSI and subprime|8|6(?)|
Total per arrears stats| 116||
Data from PCAR report
There is only €1.5 billion in total with fixed rates in excess of 5 years.
Buy to lets
Securitised | 5 | 3|
Not securitised | 25 | 16|
Total | 30 | 19 |16