galwegian44
Registered User
- Messages
- 351
Percentages are displayed as a % of GDP.
|2009{br} Total Debt |2009{br} Deficit
Ireland|61%|10.75%
UK|59.9%|12.8%
USA|87%|9.9%
Greece|113%|12.7%
Spain|51.8%|11.4%
Portugal|76.6%|9.3%
Italy|115.3%|
Germany|79.4%|3.2%
France|74.9%|7.9%
Same data in (subjective) order of danger...
|2009{br} Total Debt |2009{br} Deficit
Greece|113%|12.7%
Italy|115.3%|
Portugal|76.6%|9.3%
Ireland|61%|10.75%
UK|59.9%|12.8%
USA|87%|9.9%
Spain|51.8%|11.4%
Germany|79.4%|3.2%
France|74.9%|7.9%
|2010{br} Total Debt |2010 {br}Deficit |
Ireland|80%|13%|
UK|72.7%||
USA|97.5%|11.3%|
Greece|||
Spain|59.2%||
Portugal|85%||
Italy||
Germany|86.6%||
France|80.3%|8.2%|
|2009{br} Total Debt |2009{br} Deficit |2010{br} Total Debt |2010 {br}Deficit |
Ireland|61%|10.75%|80%|13%|
UK|59.9%|12.8%|72.7%||
USA|87%|9.9%|97.5%|11.3%|
Greece|113%|12.7%|||
Spain|51.8%|11.4%|59.2%||
Portugal|76.6%|9.3%|85%||
Italy|115.3%||121.1%||
Germany|79.4%|3.2%|86.6%||
France|74.9%|7.9%|80.3%|8.2%|
Ireland|61%|10.75%
UK|59.9%|12.8%
USA|87%|9.9%
Greece|113%|12.7%
Spain|51.8%|11.4%
Portugal|76.6%|9.3%
Italy|115.3%|
Germany|79.4%|3.2%
France|74.9%|7.9%
Same data in (subjective) order of danger...
Greece|113%|12.7%
Italy|115.3%|
Portugal|76.6%|9.3%
Ireland|61%|10.75%
UK|59.9%|12.8%
USA|87%|9.9%
Spain|51.8%|11.4%
Germany|79.4%|3.2%
France|74.9%|7.9%
Ireland|80%|13%|
UK|72.7%||
USA|97.5%|11.3%|
Greece|||
Spain|59.2%||
Portugal|85%||
Italy||
Germany|86.6%||
France|80.3%|8.2%|
Ireland|61%|10.75%|80%|13%|
UK|59.9%|12.8%|72.7%||
USA|87%|9.9%|97.5%|11.3%|
Greece|113%|12.7%|||
Spain|51.8%|11.4%|59.2%||
Portugal|76.6%|9.3%|85%||
Italy|115.3%||121.1%||
Germany|79.4%|3.2%|86.6%||
France|74.9%|7.9%|80.3%|8.2%|
Last edited: