gnf_ireland
Registered User
- Messages
- 1,441
The more I think of it, the more I believe that the incentives for new customers such as 2% cash back, should be excluded from any Fair Mortgage Product. If they are not banned, then existing customers should be able to avail of them as well.
The bank have to clearly state what the mortgage balance and total amount repaid
The bank have to clearly state what the mortgage balance and total amount repaid (less any promotional cashback) on the 3rd, 5th and 10th
LTV | RATE | DURATION | TOTAL AMOUNT TO REPAY | FEES | DISCOUNT / CASH OFFERS | COST OF CREDIT | MONTHLY REPAYMENT | REMAINING 1YR | REMAINING 5YRS | REMAINING 10YRS | REMAINING 20YRS |
---|---|---|---|---|---|---|---|---|---|---|---|
<60% | 3.2 | 10 | €116,984.02 | €0 | €0 | €16,984.02 | €974.87 | €94,281.24 | €76,375.41 | €0.00 | - |
<60% | 3.2 | 20 | €135,519.08 | €0 | €0 | €35,519.08 | €564.66 | €97,593.66 | €82,027.57 | €59,551.98 | €0.00 |
<60% | 3.2 | 30 | €155,688.07 | €0 | €0 | €55,688.07 | €432.47 | €98,661.15 | €90,000.43 | €77,495.38 | €45,609.98 |
<80% | 3.5 | 10 | etc | ||||||||
<80% | 3.5 | 20 | etc | ||||||||
<80% | 3.5 | 30 |
This type of table would also show the impact of promotional rates because the calculations would have to factor the subsequent non-promotional rate too.
I think that table is too complicated.
I also think that showing the "the total amount to repay" and "the cost of credit", which do not take into account the time value of money is just wrong.
I have great faith in the APR, but then people are prepared to take out a mortgage with BoI at a much higher APR because they get 2% cash back. Most people understand "cash-back" but not APR.
Maybe 5 years makes more sense than 1 year but possibly showing 1 or 2 year values would encourage more switching?I do like the idea of showing the balance after 5 years.
Agreed, I think less is more in this case but as I said above I think what term to display needs some consideration.I think you should show only one term, so that it's less complicated and more comparable.
LTV | Rate | Duration | Fees | Discounts / Cash Offers | Monthly repayment | Effective Cost After 1 Year | Effective Cost full term |
---|---|---|---|---|---|---|---|
<80% | 3.2* | 20 | 0 | €2,000 | €564.66 | €110.96 | €43,037.38 |
LTV | Rate | Duration | Fees | Discounts / Cash Offers | Monthly repayment | Effective Cost After 1 Year | Effective Cost full term |
---|---|---|---|---|---|---|---|
<80% | 3.4 | 20 | €500 | 0 | €574.83 | €2,743.41 | €38,460.23 |
@Brendan Burgess I will concede that maybe my original suggestion was too complicated, but the 5 years one is of benefit to most I think. Agree that it should show the total repayments as well as the balance on year 5OK, I can see how the total payments over 5 years would be useful in that table.
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?