DazedInPontoon
Registered User
- Messages
- 391
I think you'll find that people renting a box room in a shared house for example do not have much stuff, and they probably have no assets either.Most People now have stuff, too much of it, that they don't need we had nothing in the 60's and 70's.
That was a good wage. My fist wage in 1990 was a pound an hour.I've worked 7 days a week as well.
My first wage in 1973 was 8 pounds a week.
House prices have more than doubled n real terms since then. Your home is by far the most important piece of "stuff" you'll ever own.Most People now have stuff, too much of it, that they don't need we had nothing in the 60's and 70's.
Really? How many of them? Was it some sort of a cult or a monastic settlement?Where I am living now there were people living in mud huts against a ditch in the 1960's in Ireland.
Yes, it's also better than being burned to death or assaulted or murdered and having your skin turned into a lampshade. So what?Better than living in a ditch!
The point I am trying to make, obviously badly, is that pensioners that are well off today, were not well off when they were young and that is the way the world works.
Wow. I've always said that if you want middle income families to feel well off you need a dirt poor underclass to work for them. That's what they have in the USA. We don't have it so we have a squeezed middle. I'd rather have the latter.My parents weren't particularly well off, yet they still had a succession of 'housemaids' when I was a toddler in the late 1950's. (I suspect that they came from an orphanage, the poor things.) It never struck as me as odd until it was too late to ask them about it. A different world back in those dark days.
And I'm saying is that our taxation and social policy was designed at a time when most pensioners were poor but now most are not so we should change it accordingly.The point I am trying to make, obviously badly, is that pensioners that are well off today, were not well off when they were young and that is the way the world works.
This is an important point. Retirees are at risk, in a way others are not, that they lack the wherewithal to mitigate the risk of declining standards of living or even poverty. Simply because they do not or cannot work, or have other streams of income. The ESRI seem to be ignorant of this basic fact of life in their report.The headline in this post is that the older generation are at a lower risk of poverty than other generations. Some posters seem to think this is a bad thing, the retirees should be targeted and their perceived priveleges removed.
I agree. My issue is that social and taxation policy presumes that all retirees are poor. That is certainly not the case. As this discussion has developed my views have changed. I'm now of the opinion that things like free travel and health supports should remain but the age tax credit and reduced PRSI should be removed. Retirees who are at risk of poverty should get as much or more than they get now but those on high incomes shouldn't get tax breaks.This is an important point. Retirees are at risk, in a way others are not, that they lack the wherewithal to mitigate the risk of declining standards of living or even poverty. Simply because they do not or cannot work, or have other streams of income. The ESRI seem to be ignorant of this basic fact of life in their report.
Younger persons can always reduce the risk of lower living standards/poverty by work; education/skills improvement; savings/investment etc., and have longer to reduce the risk. This is not available to retirees, who must use live off their pension, and use savings, etc. as a buffer to maintain living standards in retirement. Public policy that e.g. increases taxation of retirees or reduces benefits will almost certainly tip many into poverty and reduce the living standards of others.
Table 3.1 At risk of poverty, deprivation1 and consistent poverty rates by demographic characteristics and year | |||||||||
% | |||||||||
At risk of poverty rate | Deprivation rate1 | Consistent poverty rate | |||||||
2020 | 2021 | 2020 | 2021 | 2020 | 2021 | ||||
State | 13.2 | 11.6 | 14.3 | 13.8 | 4.7 | 4.0 | |||
Sex | |||||||||
Male | 13.1 | 11.3 | 13.6 | 12.9 | 4.5 | 3.6 | |||
Female | 13.4 | 12.0 | 15.1 | 14.8 | 4.8 | 4.3 | |||
Age group | |||||||||
0-17 | 16.4 | 13.6 | 18.9 | 17.0 | 7.2 | 5.2 | |||
18-34 | 12.9 | 8.7 | 14.2 | 15.2 | 3.9 | 3.4 | |||
35-49 | 11.2 | 10.0 | 14.4 | 12.8 | 4.7 | 3.3 | |||
50-64 | 14.6 | 14.4 | 13.0 | 13.9 | 4.8 | 5.0 | |||
65+ | 9.8 | 11.9 | 8.1 | 8.4 | 1.0 | 2.5 | |||
Principal Economic Status (aged 16 years and over) | |||||||||
Employed | 6.5 | 4.4 | 9.2 | 8.6 | 1.6 | 0.9 | |||
Unemployed | 33.2 | 23.2 | 33.3 | 31.6 | 16.4 | 10.2 | |||
Retired | 9.8 | 11.8 | 7.0 | 7.6 | 1.1 | 2.3 | |||
Unable to work due to long-standing health problems | 33.4 | 39.1 | 37.0 | 39.6 | 16.2 | 19.2 | |||
Student, pupil | 20.3 | 17.4 | 16.1 | 13.0 | 6.2 | 5.7 | |||
Fulfilling domestic tasks | 20.7 | 19.5 | 16.5 | 15.6 | 5.8 | 5.1 | |||
Highest education level attained (aged 16 years and over) | |||||||||
Primary or below | 18.0 | 24.8 | 22.0 | 20.3 | 6.0 | 8.6 | |||
Lower secondary | 18.6 | 19.4 | 20.0 | 20.7 | 6.9 | 6.3 | |||
Higher secondary | 15.2 | 12.4 | 14.6 | 12.8 | 5.2 | 3.9 | |||
Post leaving cert | 15.2 | 10.3 | 16.6 | 15.0 | 5.1 | 3.9 | |||
Third level non degree | 10.0 | 5.8 | 10.0 | 9.2 | 2.6 | 0.8 | |||
Third level degree or above | 6.4 | 4.3 | 6.9 | 6.8 | 1.5 | 1.3 | |||
Household composition | |||||||||
1 adult aged 65+ | 20.5 | 21.5 | 10.6 | 12.1 | 2.2 | 4.3 | |||
1 adult aged <65 | 28.9 | 28.8 | 22.0 | 19.6 | 11.4 | 11.1 | |||
2 adults, at least 1 aged 65+ | 4.5 | 8.9 | 6.8 | 6.9 | 0.4 | 2.3 | |||
2 adults, both aged <65 | 8.5 | 8.2 | 11.7 | 15.3 | 3.5 | 3.4 | |||
3 or more adults | 7.8 | 6.1 | 7.8 | 10.9 | 1.1 | 2.2 | |||
1 adult with children aged under 18 | 31.0 | 22.8 | 44.1 | 44.9 | 19.3 | 13.1 | |||
2 adults with 1-3 children aged under 18 | 9.9 | 9.1 | 12.4 | 10.7 | 3.0 | 3.0 | |||
Other households with children aged under 18 | 19.5 | 13.7 | 19.2 | 15.1 | 8.1 | 3.8 | |||
Number of persons at work in the household | |||||||||
0 | 29.4 | 29.0 | 24.5 | 28.6 | 11.7 | 12.4 | |||
1 | 15.6 | 12.6 | 19.3 | 13.8 | 5.7 | 3.5 | |||
2 | 4.9 | 3.0 | 6.8 | 7.5 | 1.3 | 0.5 | |||
3+ | 4.0 | 3.6 | 7.7 | 6.0 | 0.0 | 0.0 | |||
Tenure status | |||||||||
Owner-occupied | 7.7 | 8.2 | 7.4 | 6.1 | 1.6 | 1.5 | |||
Rented or rent free | 25.7 | 19.8 | 29.9 | 32.0 | 11.7 | 9.8 | |||
Urban/rural location | |||||||||
Urban areas | 13.3 | 10.5 | 15.8 | 15.8 | 5.4 | 4.7 | |||
Rural areas | 13.0 | 13.9 | 11.2 | 10.2 | 3.1 | 2.6 | |||
Region | |||||||||
Northern and Western | 18.2 | 18.0 | 11.3 | 10.9 | 4.1 | 3.1 | |||
Southern | 15.5 | 14.0 | 14.7 | 16.7 | 5.1 | 5.8 | |||
Eastern and Midland | 10.1 | 8.0 | 15.1 | 13.0 | 4.5 | 3.1 | |||
1Deprivation Rate: The share of persons who experience two or more of the eleven deprivation items. |
AROP is not really a poverty measure at all, it's an inequality measure.AROP means having a low income, below 60% of the median disposable income.
I don't think anyone is worried about them having too much.I don't think one need worry too much about retired people having too much.
The main source of wealth for older people is housing which continues to increase at double-digit rates, still ahead of inflation.The current inflation will reduce income and pension pot size
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?