Brendan Burgess
Founder
- Messages
- 54,685
Dónal de Buitléir, an economist and former Chairman of the Commission on Taxation has an interesting article in today's [broken link removed]
|1980s|now
Unemployment|17%|14.4%
Employed|1.1 m|1.8m
Workforce education|lower|much higher
Debt/GDP ratio|119%|118% (in 2013)
Interest cost/GDP|10.3%|6.3%
Tax burden|34.6%|30.5%
Balance of payments|in surplus|in bigger surplus However the following factors are worse now
Unemployment|17%|14.4%
Employed|1.1 m|1.8m
Workforce education|lower|much higher
Debt/GDP ratio|119%|118% (in 2013)
Interest cost/GDP|10.3%|6.3%
Tax burden|34.6%|30.5%
Balance of payments|in surplus|in bigger surplus
- We devalued the punt by 8% in 1986
- The world economy was much better giving us more scope for growth
- Private debt was lower in the 1980s. But it’s not as bad now as is reported
- We are now unable to borrow on the international markets