I logged into my regular saving account today and found the following.
They seem to have added €253.76 to the total on the first payment and left it like that.
What are these jokers at?
Yesterday the Balances all read correctly.
Date Paid Interest Rate 4%
Account Type MONTHLY SAVER
Transaction Summary
Date Pay Out (€) Pay In (€) Balance (€)
09/03/2007 750 "1,003.76"
16/04/2007 750 "1,753.76"
15/05/2007 750 "2,503.76"
15/06/2007 750 "3,253.76"
16/07/2007 750 "4,003.76"
15/08/2007 750 "4,753.76"
17/09/2007 750 "5,503.76"
15/10/2007 750 "6,253.76"
15/11/2007 750 "7,003.76"
17/12/2007 750 "7,753.76"
15/01/2008 750 "8,503.76"
15/02/2008 750 "9,253.76"
Sorry about the formatting, but you see what i mean.
If €253.76 is the total interest on this account for the year then i would say i've been conned.
And why add it to the first installment when there was no interest earned at all at that point.
I would be expecting nearer to €400 minus 23% as almost 11 months of this was at 7%.
Anyone else had similar messing with thier account from Halifax?
They seem to have added €253.76 to the total on the first payment and left it like that.
What are these jokers at?
Yesterday the Balances all read correctly.
Date Paid Interest Rate 4%
Account Type MONTHLY SAVER
Transaction Summary
Date Pay Out (€) Pay In (€) Balance (€)
09/03/2007 750 "1,003.76"
16/04/2007 750 "1,753.76"
15/05/2007 750 "2,503.76"
15/06/2007 750 "3,253.76"
16/07/2007 750 "4,003.76"
15/08/2007 750 "4,753.76"
17/09/2007 750 "5,503.76"
15/10/2007 750 "6,253.76"
15/11/2007 750 "7,003.76"
17/12/2007 750 "7,753.76"
15/01/2008 750 "8,503.76"
15/02/2008 750 "9,253.76"
Sorry about the formatting, but you see what i mean.
If €253.76 is the total interest on this account for the year then i would say i've been conned.
And why add it to the first installment when there was no interest earned at all at that point.
I would be expecting nearer to €400 minus 23% as almost 11 months of this was at 7%.
Anyone else had similar messing with thier account from Halifax?