Age when you start to claim | Maximum rate | per year | diff v 66 | ||
Age 66 | €277.30 | €14,469.51 | €0.00 | ||
Age 67 | €290.30 | €15,147.85 | €678.34 | ||
Age 68 | €304.80 | €15,904.46 | €1,434.95 | ||
Age 69 | €320.30 | €16,713.25 | €2,243.74 | ||
Age 70 | €337.20 | €17,595.10 | €3,125.58 | ||
Age | 66 | 67 | 68 | 69 | 70 |
66 | €14,469.51 | €0.00 | €0.00 | €0.00 | €0.00 |
67 | €28,939.03 | €15,147.85 | €0.00 | €0.00 | €0.00 |
68 | €43,408.54 | €30,295.71 | €15,904.46 | €0.00 | €0.00 |
69 | €57,878.06 | €45,443.56 | €31,808.93 | €16,713.25 | €0.00 |
70 | €72,347.57 | €60,591.42 | €47,713.39 | €33,426.51 | €17,595.10 |
71 | €86,817.08 | €75,739.27 | €63,617.86 | €50,139.76 | €35,190.19 |
72 | €101,286.60 | €90,887.12 | €79,522.32 | €66,853.02 | €52,785.29 |
73 | €115,756.11 | €106,034.98 | €95,426.78 | €83,566.27 | €70,380.38 |
74 | €130,225.63 | €121,182.83 | €111,331.25 | €100,279.52 | €87,975.48 |
75 | €144,695.14 | €136,330.69 | €127,235.71 | €116,992.78 | €105,570.58 |
76 | €159,164.65 | €151,478.54 | €143,140.18 | €133,706.03 | €123,165.67 |
77 | €173,634.17 | €166,626.39 | €159,044.64 | €150,419.29 | €140,760.77 |
78 | €188,103.68 | €181,774.25 | €174,949.10 | €167,132.54 | €158,355.86 |
79 | €202,573.20 | €196,922.10 | €190,853.57 | €183,845.79 | €175,950.96 |
80 | €217,042.71 | €212,069.96 | €206,758.03 | €200,559.05 | €193,546.06 |
81 | €231,512.22 | €227,217.81 | €222,662.50 | €217,272.30 | €211,141.15 |
82 | €245,981.74 | €242,365.66 | €238,566.96 | €233,985.56 | €228,736.25 |
83 | €260,451.25 | €257,513.52 | €254,471.42 | €250,698.81 | €246,331.34 |
84 | €274,920.77 | €272,661.37 | €270,375.89 | €267,412.06 | €263,926.44 |
85 | €289,390.28 | €287,809.23 | €286,280.35 | €284,125.32 | €281,521.54 |
86 | €303,859.79 | €302,957.08 | €302,184.82 | €300,838.57 | €299,116.63 |
87 | €318,329.31 | €318,104.93 | €318,089.28 | €317,551.83 | €316,711.73 |
88 | €332,798.82 | €333,252.79 | €333,993.74 | €334,265.08 | €334,306.82 |
In all cases, deferring your State Pension (Contributory) from age 66 to either 67, 68, 69 or 70 will take until age 88 to break even
Deferring your State Pension (Contributory)
You can start to claim your State Pension (Contributory) at any age between 66 and 70. This page explains who can defer (delay) their State Pension (Contributory), rates for different age groups, and how to apply.
www.citizensinformation.ie