Brendan Burgess
Founder
- Messages
- 54,698
The Central Bank has published buy to let arrears data for the first time today
[broken link removed]
No arrears|112,903|75%
In arrears up to 90 days|9,919| 7 %
90 to 180 days| 4,942 |3%
181-360| 6,976 | 5 %
361-720|8,224| 5 %
Over 2 years| 6,628 | 5 %
Total| 149,592And the total arrears figure built up over the last 5 years?
€953,598 million or 3% of the €31 billion loan book
[broken link removed]
In arrears up to 90 days|9,919| 7 %
90 to 180 days| 4,942 |3%
181-360| 6,976 | 5 %
361-720|8,224| 5 %
Over 2 years| 6,628 | 5 %
Total| 149,592
€953,598 million or 3% of the €31 billion loan book