Value, Loan, LTV, Gross Income - Monthly - Yearly - mortgage
PAYE - 2750 – 33,000*
300K 0K Home
220K 110K Rental 1 – 1,100 – 13,200 -413 should be 690
180K 95K Rental 2 – 1,075 – 12,900- 357 should be 596
250K 175K Rental 3 – 1,500 – 18,000 - 1042 should be 1042
240K 120K Rental 4 – 1,400 – 16,800 - 450 should be 753
220K 140K Rental 5 – 1,220 – 14,640 - 566 should be 913
240K 110K Rental 6 – 1,350 – 16,200 - 413 should be 690
240 K 120K Rental 7 – 1,350 – 16,200- 450 should be 753
190K, 85K Rental 8 – 1,350 – 16,200 - 319 should be 534
2080K Value
Loans 955K
Total rents – 13,095 – 157,140
Question 1. Rent total is not 13095 monthly? It's 10345?
Question 2. What are the figures in the next post
Question 3. What is your annual tax bill on rental income (40K mentioned)
Income 124K, Unless income is 160K.(157K)
Mortage repayments 48K (or 72K if C&I I think)
Tax of 20K I think
10K, 3K, ????
Deductions for tax
10K management fee.
W&T
Insurances 3K
RTB
Interest 43K