BIG-notorious
Registered User
- Messages
- 152
Nasdaq- S&P | Nasdaq- MSCI | S&P-MSCI | |
Pearson Coefficient | 0.982841038 | 0.97858094 | 0.99573 |
Regardless of past performance, valuations, PE ratios, etc. absolutely nobody can say for certain that any market/index has peaked at any point in real time.It's not cherry picking, because now you are standing on top of one peak looking back down at the valley and the other peaks
I just had a look at the msci world index country weights for 1987, the US was 32% , Japan was 40%. So if Japan had a much higher proportion than the US in 1987 and the Nasdaq was a much smaller proportion of even US markets in 1987, how are you getting this strong correlation between global index and Nasdaq all the way back to 1986? Are you sure you are calculating correctly and even if by coincidence you happen to come up with a strong correlation it is meaningless when you actually look at the make up of global indices back in the 1980s. Sometimes you have to stand back and look at real what it's happening, the numbers can still throw up garbagelooked at the correlation between Nasdaq 100, S&P 500, and MSCI All world using the 1 January values for each year from 1986 to 2025 inclusive. The results are copied in from Excel to the table below:
Nasdaq- S&P Nasdaq- MSCI S&P-MSCI Pearson Coefficient 0.982841038 0.97858094 0.99573
As you can see, even though Nasdaq - MSCI have the lowest correlation, it's still 97.8% correlation. Anything over 80% is considered very strong. 97.8% is near perfect correlation. S&P Vs MSCI is even higher (the MSCI started in Dec 1978 so
Nasdaq- S&P Nasdaq- MSCI S&P-MSCI Pearson Coefficient 0.982841038 0.97858094 0.99573
Year | Nasdaq | S&P | MSCI | Nasdaq- S&P | Nasdaq- MSCI | S&P-MSCI | ||
2025 | 21750 | 6100 | 1026433 | Pearson Coefficient | 0.982841038 | 0.97858094 | 0.99573 | |
2024 | 16667.3 | 4,742.83 | 810844 | N: | 40 | 40 | 40 | |
2023 | 11038.42 | 3,824.14 | 693317.2 | T Statistic | 32.84623674 | 29.30295607 | 66.492063 | |
2022 | 16395.51 | 4,796.56 | 727460.1 | DF: | 38 | 38 | 38 | |
2021 | 12950.22 | 3,700.65 | 573858.3 | p value: | 1.66007E-29 | |||
2020 | 8802.22 | 3,257.85 | 545799.3 | |||||
2019 | 6198.68 | 2,510.03 | 445997.4 | |||||
2018 | 6431.59 | 2,695.81 | 440101.2 | |||||
2017 | 4900.85 | 2,257.83 | 405120.6 | |||||
2016 | 4485.06 | 2,012.66 | 340700.7 | |||||
2015 | 4258.6 | 2,058.20 | 346716.8 | |||||
2014 | 3575.6 | 1,831.98 | 271031.5 | |||||
2013 | 2727.67 | 1,462.42 | 232917 | |||||
2012 | 2323.16 | 1,277.06 | 206651.4 | |||||
2011 | 2238.66 | 1,271.87 | 204996.2 | |||||
2010 | 1882.69 | 1,132.99 | 168580.7 | |||||
2009 | 1212.74 | 931.8 | 134504.6 | |||||
2008 | 2085.53 | 1,447.16 | 197928.5 | |||||
2007 | 1769.22 | 1,416.60 | 228281.2 | |||||
2006 | 1654.39 | 1,268.80 | 209844.8 | |||||
2005 | 1628.75 | 1,202.08 | 166724.4 | |||||
2004 | 1474.16 | 1,108.48 | 159004.6 | |||||
2003 | 995.64 | 909.03 | 130512 | |||||
2002 | 1590.71 | 1,154.67 | 204023.8 | |||||
2001 | 2341.28 | 1,283.27 | 239650.9 | |||||
2000 | 3755.74 | 1,455.22 | 242288.3 | |||||
1999 | 1836.01 | 1,228.10 | 180796.6 | |||||
1998 | 990.8 | 975.04 | 153184 | |||||
1997 | 821.36 | 737.01 | 117069.8 | |||||
1996 | 576.23 | 620.73 | 99611.21 | |||||
1995 | 404.27 | 459.11 | 81266.12 | |||||
1994 | 398.26 | 465.44 | 93042.3 | |||||
1993 | 360.18 | 435.38 | 65599.62 | |||||
1992 | 330.86 | 417.26 | 63619.83 | |||||
1991 | 200.53 | 326.45 | 53696.04 | |||||
1990 | 223.84 | 359.69 | 67633.18 | |||||
1989 | 177.4 | 275.31 | 66530.24 | |||||
1988 | 156.25 | 255.94 | 48537.91 | |||||
1987 | 141.4 | 246.45 | 51380.59 | |||||
1986 | 132.29 | 209.59 | 40978.07 | |||||
1985 | 165.37 | 40978.07 | ||||||
1984 | 164.04 | 38486.36 | ||||||
1983 | 138.34 | 30654.86 | ||||||
1982 | 122.74 | 21023.75 | ||||||
1981 | 136.34 | 16881.14 | ||||||
1980 | 105.76 | 14463.17 | ||||||
1979 | 96.73 | 11222.64 | ||||||
1978 | 93.82 | 10398.93 |
Never expected things to turn that quickly myself, can blame agent orange in the white house and all the looneys around him.Well. My posts in this thread have in many ways aged terribly in a short period of time. Although to be fair, the Nasdaq can fall at least another 10% before it starts touching the upper limits of where it "should" be based on long term trends.
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?