Brendan Burgess
Founder
- Messages
- 54,416
Reported profit (loss) | Corporation Tax @ 12.5% | |
Year 1 | €100,000 | €12,500 |
Year 2 | Nil | 0 |
Year 3 | (€200,000) | 0 |
Accumulated | (€100,000) | €12,500 |
Reported profit (loss) | Corporation Tax @ 12.5% | |
Year 1 | (€200,000) | 0 |
Year 2 | Nil | 0 |
Year 3 | €100,000 | 0 – due to loses forward |
Accumulated | (€100,000) |
I don't agree with allowing companies to set back losses indefinitely.
They can't be indexed though, so inflation will eat away at the benefit to some extent given how long they are set to last.
Happy for you to set me right.Setting back is the opposite of carrying forward, I think you’ve misunderstood what the poster was saying there.
carry forward of losses is also available to individuals for Income Tax purposes (and CGT purposes) in much the same way as CT losses.
Year | Profit/loss | Tax (Option 1) | Tax (Option 2) |
2017 | 200k | 25,000 | 25,000 (refunded in 2019) |
2018 | 200k | 25,000 (refunded in 2019) | 25,000 (refunded in 2019) |
2019 | (500k) | (62,500) 37,500 loss C/F) | (62,500) (12,500 loss C/F) |
2020 | 200K | Nil (12,500 losses C/F) | 12,500 (no losses to C/F) |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?