TRS amount changed after 1yr mortgage?

Newbie!

Registered User
Messages
901
Hi, We just paid our mortgage today (which would mark the end of the 1st year of mortage). There was about €150 extra in the mortgage relief though- is this a round-up amount for end of year1 or something like that?
 
Can you post the precise figures - e.g. mortgage amount, term, rate, monthly repayment and normal interest relief?
 
mortgage amount, term, rate, monthly repayment and normal interest relief?

Amount: 360k; Term: 35years; Rate: 4.19%; €1810 per month (based on new rate this month); €238 relief
 
4.19% is likely not your correct mortgage rate now given that the ECB rate is now 4%. Perhaps your mortgage interest relief has increased because the amount of interest you're paying has increased due to the recent rate rises? Was the 4.19% a fixed rate? If so your repayments and the amount of interest payable will have increased if you have just come off the fixed rate and onto a variable rate.
 
For what it's worth for the figures provided (assuming 4.19% fixed for simplicity) Karl Jeacle's mortgage calculator gives this annual repayment schedule:
Code:
Year      Interest          Principal         Balance
2006      €7,104.21         €2,162.37         €337,837.63
2007      €14,070.34        €4,462.82         €333,374.81
2008      €13,879.72        €4,653.44         €328,721.37
2009      €13,680.96        €4,852.20         €323,869.17
2010      €13,473.69        €5,059.47         €318,809.70
2011      €13,257.57        €5,275.59         €313,534.11
2012      €13,032.24        €5,500.92         €308,033.19
2013      €12,797.28        €5,735.88         €302,297.31
2014      €12,552.27        €5,980.89         €296,316.42
2015      €12,296.80        €6,236.36         €290,080.06
2016      €12,030.42        €6,502.74         €283,577.32
2017      €11,752.65        €6,780.51         €276,796.81
2018      €11,463.03        €7,070.13         €269,726.68
2019      €11,161.03        €7,372.13         €262,354.55
2020      €10,846.14        €7,687.02         €254,667.53
2021      €10,517.79        €8,015.37         €246,652.16
2022      €10,175.44        €8,357.72         €238,294.44
2023      €9,818.44         €8,714.72         €229,579.72
2024      €9,446.21         €9,086.95         €220,492.77
2025      €9,058.06         €9,475.10         €211,017.67
2026      €8,653.34         €9,879.82         €201,137.85
2027      €8,231.34         €10,301.82        €190,836.03
2028      €7,791.31         €10,741.85        €180,094.18
2029      €7,332.45         €11,200.71        €168,893.47
2030      €6,854.05         €11,679.11        €157,214.36
2031      €6,355.18         €12,177.98        €145,036.38
2032      €5,835.02         €12,698.14        €132,338.24
2033      €5,292.62         €13,240.54        €119,097.70
2034      €4,727.06         €13,806.10        €105,291.60
2035      €4,137.33         €14,395.83        €90,895.77
2036      €3,522.44         €15,010.72        €75,885.05
2037      €2,881.28         €15,651.88        €60,233.17
2038      €2,212.71         €16,320.45        €43,912.72
2039      €1,515.62         €17,017.54        €26,895.18
2040      €788.69           €17,744.47        €9,150.71
2041      €112.12           €9,150.71         €0.00
Since your annual interest bill (c. €14K in the first few years) does not exceed the [broken link removed] for your situation (2 x €8K = €16K p.a.) perhaps, as Sherman says, your actual relief amount is fluctuating below this and the €150 may be due to a recent increase in your bill or balancing things out over the year?
 
Back
Top