Earnings | Rate | Tax Amount |
earnings up to Std Rate Tax cutoff 4,000 | 20% | 800 |
Balance at higher Rate 6,900 | 40% | 2,760 |
Total earnings and tax 10,900 | | 3,069 |
PRSI | Class A1 | |
Total earnings 10,900 | 4.1% | 447 |
USC | ||
First 1,001 | 0.5% | 5 |
Next 1,280 | 2.0% | 26 |
Next 3,555 | 3.0% | 107 |
Balance 5,064 | 8.0% | 543 |
Total Earnings & USC 10,900 | | 543 |
Total deductions | | 4,059 |
And bear in mind that some credits that you had last year may not roll over into this tax year and may be to be claimed again manually.Have you checked your tax credits and SRCOP?