Re: Going Abroad
Table 1. Number of single mothers as percentage of all women 18-55.
(1) (2) (3) (4)
Spain 0,72 0,87 1,53 3,09
Greece 0,84 0,97 1,56 2,07
Portugal 0,79 1,08 1,75 5,81
Italy 1,19 1,08 1,71 2,08
Luxembourg 2,07 2,12 2,98 3,92
Denmark 2,24 2,38 2,77 2,77
France 2,69 2,81 3,57 4,11
Finland 2,64 2,88 3,2 3,38
Germany 3,07 3,13 3,59 4,27
Belgium 2,84 3,37 4,35 4,6
Austria 2,7 3,49 4,21 6,01
Ireland 3,31 3,67 4,63 10,66
Netherlands 4,21 5,01 5,85 5,91
United Kingdom 6,49 7,1 8,36 9,48
Sweden 6,45 7,2 8,05 8,05
Note: ECHP data, Wave 8 (year 2001). Person weights have been used.
Single mothers defined as:
(1) Women living alone with their own children, all of them younger than 16.
(2) Unmarried women living alone with their own children, all of them younger than 18.
(3) Unmarried women living alone with their own children, at least one younger than 18.
(4) Unmarried women living with their own children (at least one younger than 18) and without
a partner (but maybe with other co-residents as well).
These are only for 2001 and do not help to answer the original question