CloudyExcel
New Member
- Messages
- 4
Rent | Buy | |
Rent - monthly | 2000 | |
Rent for 5 years | 130000 | |
Deposit Saved | 85000 | |
Interest Saved | 38000 | |
Net | -7000 | |
Home Price | 450000 | |
Mortgage | 405000 | |
Interest Fixed for 5 years | 2% | |
Buying Cost | ||
Deposit | 45000 | |
Furniture, etc | 30000 | |
Stamp duty etc | 10000 | |
HTB | -30000 | |
Total | 55000 | |
Selling price after 5 years | 500000 | |
Balance Mortage Remaining | 354000 | |
Profit | 146000 | |
Initial Buying Cost | 55000 | |
Interest Paid | 38000 | |
Net Profit for Buying | 53000 |
Thanks !HTB Clawback, see the table on page 26 of the Revenue guide.
Thanks Brendon ! I was also looking at it from the net profit/loss point of view.I don't really follow your calculations. For example, the deposit is not a "cost".
You need to look at the costs of buying and selling and interest on the one hand
vs. renting on the other.
Assume the price you sell at will be the same as the price you pay for it in the first case.
Forget about renting it out after you leave. You must assume you won't rent it out and that you will sell it. (When you leave, you might review that decision but it makes very little sense to own a rental property in Ireland while living abroad. )
Cost of buying and selling again in 5 years
Buying cost (furniture, stamp duty, solicitors) : 40,000
Help to Buy : (30,000)
Net cost: 10,000
Interest 405K @10% 40k
Selling costs: 10k
Total cost: €70k
Rent: €130k
So the price would have to fall by more than €60k or 12% for renting to be better than buying.
Deposit | -€45,000 |
---|---|
Mortgage paid | -€92,267 |
Capital from sale | €95,392 |
Investment growth | €0 |
Maintenance/repairs | -€5,625 |
Service Charge | €0 |
Stamp duty | -€7,500 |
Buying/selling costs | -€27,000 |
Net gain/loss | -€82,000 |
Investment growth | €9,749 |
---|---|
Rent paid | -€129,992 |
Deposit returned | €2,000 |
Agency fee | -€80 |
Net gain/loss | -€118,322 |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?