LPT: Using CSO property price index (2005=100) website?

Brendan Burgess

Founder
Messages
54,198
I propose to value my house for LPT as follows

Price of last house to sell on the road per Property Price REgister - July 2011

Fall in prices for Dublin houses since then x%

= value today

I can find the prices of houses sold on my road on [broken link removed]

But where do I find the latest CSO house price index? There is a press release for December 2012 here

But the Index itself must be on the CSO site somewhere?
 
Obviously, in doing this, you are assuming that all the houses on the road are similar and enjoy similar facilities such as gardens face south, north ... distances from noise nuisance eg main road, and green spaces ec.

People will often pay extra for some of these amenities.
 
Once you can prove your estimate was reasonable at the time I can't see any future problems with Revenue. It would be wise to keep full records each year of how you calculated the figure.
 
Thanks Berni

That seems to be it ok, but how on earth does it work?

I can get a single figure for today of 63.1
Then I can get a figure for July 2011 of 73.5

So house prices in Dublin have declined by 14% in that period.

But can I not get a simple list of month by month figures?
 
Here are instructions to get to the property price index on the CSO website.

Go to www.cso.ie

On the homepage, towards the bottom-left, under Economy, click on Prices.

That brings you to here:
http://www.cso.ie/en/statistics/prices/


You now have two choices.

(1) Clicking on Releases and Publications will bring you to the most recent pdf of the index, plus an archive of past pdf docs for each month.

[broken link removed]

(2) Or you can go straight to the raw data by clicking on databases

[broken link removed]


NB: THERE MAY BE SEVERAL ways to navigate to these webpages.
 
Hello,

Thank you to everyone, who has provided links and other helpful information above.

Can someone please tell me, how can I access information prior to Jan'2005 (specifically, I'm after information for H2, 2004) ?

Many thanks

Mr. Earl.
 
The CSO house price index seems to go back only to 2005. Is it it possible to get index figures back to 1999?
 
Month|Nat. - all res props|Nat. - houses|Nat, - Apts|Nat. Excl Dublin - all res props|Nat. excl Dublin - houses|Dublin - all res props|Dublin - houses|Dublin - apts
2005M02|100.4|100.5|100.1|100.1|100.3|101.1|100.8|101.7
2005M03|100.6|100.8|99.9|100.3|100.6|101.2|101.2|101.3
2005M04|101.3|101.6|99.7|100.9|101.2|102.2|102.4|101.5
2005M05|102|102.3|99.7|101.5|101.9|102.8|103.4|101.1
2005M06|102.9|103.4|99.6|102.6|103.1|103.5|104.2|101.5
2005M07|104.3|105|100|104|104.7|104.7|105.6|102
2005M08|105.9|106.6|101.5|105.6|106.2|106.4|107.3|103.5
2005M09|107.2|107.8|103.8|106.5|107.1|108.5|109.4|106
2005M10|109|109.5|106.2|107.9|108.3|111.1|112|108.3
2005M11|110|110.5|106.9|108.6|109.1|112.6|113.7|109.2
2005M12|111.5|112|108.3|110.3|110.7|113.7|114.9|110
2006M01|111.8|112.4|108.4|110.7|111.1|113.9|115.2|109.9
2006M02|112.6|113.1|109.1|111.2|111.6|114.9|116.4|110.5
2006M03|113.1|113.8|109|111.6|112|116|117.8|110.6
2006M04|114.6|115.2|111|112.7|113.2|117.9|119.4|113.4
2006M05|116.8|117.4|112.9|114.7|115.3|120.5|122.1|115.3
2006M06|119|119.7|114.7|116.4|117|123.6|125.6|117.4
2006M07|121.3|122.2|115.7|118.1|118.7|127|129.9|118.2
2006M08|123.5|124.4|117.8|119.8|120.4|130.3|133.3|120.9
2006M09|125.1|125.9|119.9|121.5|122.1|131.6|134.4|123.1
2006M10|126|126.8|120.9|122.5|123|132.4|135.3|123.7
2006M11|126.1|126.9|120.7|122.9|123.4|131.9|134.6|123.4
2006M12|127.3|128.3|120.8|124|124.7|133.1|136.2|123.7
2007M01|128.4|129.3|122.5|125.6|126.4|133.4|135.7|125.9
2007M02|129.6|130.5|123.9|126.9|127.6|134.5|136.7|127.4
2007M03|129.9|130.9|123.2|127.7|128.4|133.9|136.4|126
2007M04|130.3|131.7|121.6|128.1|128.9|134|137.8|123.3
2007M05|130.2|131.5|121.7|128.7|129.4|132.7|135.9|123.1
2007M06|130.2|131.4|122.5|128.4|129.1|133.4|136.6|123.9
2007M07|130.2|131.4|123|128.5|129.2|133.3|135.9|125.4
2007M08|130.4|131.7|122.1|128.5|129.3|133.6|136.8|124.1
2007M09|130.5|132|121.5|128.8|129.7|133.5|136.9|123.4
2007M10|130.1|131.4|121.5|128.3|129|133.1|136.6|122.6
2007M11|130.1|131.6|120.7|128.6|129.3|132.7|136.7|121.3
2007M12|129.5|130.8|121.3|128.4|129.1|131.2|134.1|122.6
2008M01|128.7|130.1|120.3|128.5|129.5|128.6|130.6|122.3
2008M02|127.6|128.8|120.1|127.3|128.4|127.7|128.9|123.4
2008M03|126.6|127.7|119.5|126.3|127.3|126.9|128.2|122.2
2008M04|125.7|126.9|118.5|124.8|125.6|127.4|129.6|121.1
2008M05|124.6|126|116|123.3|124.2|126.9|130.6|117.8
2008M06|123.4|125.1|113.5|122.1|122.9|125.9|130.7|114.7
2008M07|122.5|124.3|112.4|121.4|122.2|124.4|129.3|112.9
2008M08|121.5|123.2|111.7|120.8|121.5|122.5|127.1|111.8
2008M09|120.1|121.9|109.9|120.2|120.9|119.5|123.9|109.1
2008M10|117.7|120|105.3|118.4|119.2|116|121.4|103.6
2008M11|115.7|118.2|102.1|117|117.9|112.5|118.3|99.5
2008M12|113.5|116.2|99.3|114.7|115.7|110.6|116.7|97
2009M01|111.3|113.8|97.8|112.7|113.8|108.1|113.2|96.5
2009M02|108.5|111|94.8|110.4|111.4|104.1|108.9|93.2
2009M03|105.6|108.2|91.9|108.2|109.3|100|104.4|89.9
2009M04|103.3|106|89|106.6|107.7|96.1|100.2|86.5
2009M05|101.1|103.6|87.4|104.4|105.6|94.1|97.5|85.9
2009M06|99.2|101.9|85|102.4|103.9|92.4|95.6|84.6
2009M07|97.5|100.1|83.9|100.4|101.7|91.4|94.8|83.2
2009M08|96.2|99|81.4|98.7|100.1|90.7|95.1|80.9
2009M09|95.5|98.6|79|98.1|99.6|89.8|95.2|78.1
2009M10|94.4|97.7|77.2|97.3|98.9|88.2|93.7|76.4
2009M11|93.9|97.2|76.6|97.6|99.2|86.2|90.9|75.8
2009M12|92.4|95.4|76|96.2|97.8|84.2|88.2|75.2
2010M01|91.6|94.7|75.1|95.9|97.5|82.7|86.5|74.1
2010M02|90.1|93.3|73.1|94.1|95.6|81.8|86.3|71.7
2010M03|89.7|92.9|71.9|93.4|95|81.6|86.3|70.8
2010M04|89.1|92.4|71.3|92.9|94.5|81|85.7|70.2
2010M05|88|91.1|71.2|91.8|93.3|80|84.3|70.5
2010M06|86.9|90|70.7|90.6|92.1|79.1|83.2|69.9
2010M07|85.8|89|68.3|89.2|90.7|78.4|83.1|67.3
2010M08|85.8|89.1|67.2|89.4|90.9|78.1|83.2|66.1
2010M09|84.9|88.3|65.7|88.5|90.1|77.1|82.4|64.4
2010M10|83.9|87.3|65.1|87.4|89|76.5|81.5|64.5
2010M11|83.1|86.5|64.5|86.7|88.3|75.5|80.6|63.4
2010M12|82.7|86|64.7|86.3|87.9|75.2|79.9|63.9
2011M01|81.8|84.9|64.7|85.7|87.1|73.9|78.4|63.7
2011M02|80.4|83.5|63.5|84.4|86|72.3|76.4|63.2
2011M03|79|82.2|61|83.1|84.7|71|75.2|61.4
2011M04|78.2|81.3|60.4|82|83.5|70.5|74.9|60.3
2011M05|77.3|80.4|60|80.3|81.9|70.8|75.1|60.1
2011M06|75.7|78.6|59.4|78.8|80.3|69.1|73.3|59.2
2011M07|75.1|78.1|57.6|77.8|79.3|69.1|73.5|58.1
2011M08|73.9|77|54.9|77.6|79.1|66.5|71|54.6
2011M09|72.8|76|53.2|76.8|78.2|65.1|69.8|52
2011M10|71.2|74.3|52.2|75.3|76.8|63.1|67.6|50.8
2011M11|70.1|72.9|53.6|74.1|75.6|62.2|66|53.2
2011M12|68.9|71.7|53.5|73.3|74.7|60.7|64|53.9
2012M01|67.6|70.4|51.2|72.8|74.3|58.3|61.4|52
2012M02|66.1|69|48.4|70.6|72.2|57.6|61|48.7
2012M03|66.1|68.9|48.6|70.2|71.8|58|61.4|49.8
2012M04|65.4|68.1|49.6|68.8|70.3|58.3|61.5|51.1
2012M05|65.5|68.2|48.6|68.9|70.4|58.4|61.8|50.3
2012M06|64.8|67.6|47.6|68.2|69.7|57.8|61.3|48.6
2012M07|64.9|67.8|45.8|68.4|70|57.6|61.2|46.7
2012M08|65.2|68|46.9|69.3|70.8|57.3|60.8|47.3
2012M09|65.8|68.7|46.9|69.2|70.7|58.7|62.4|47.4
2012M10|65.4|68.3|47.1|68.6|70.1|58.6|62.3|47.2
2012M11|66.1|69.1|45.7|68.8|70.3|60|64|46.3
2012M12|65.8|68.7|46.9|68.8|70.3|59.2|62.9|48
2013M01|65.4|68.1|48.1|67.7|69.3|59.5|63.1|49.6
2013M02|64.4|67|51.5|66.3|67.7|59.3|62.5|52.5
 
I propose to value my house for LPT as follows

Price of last house to sell on the road per Property Price REgister - July 2011

Fall in prices for Dublin houses since then x%

= value today

I can find the prices of houses sold on my road on [broken link removed]


Brendan,

Ive reproduced the CSO Property Price Index (2005=100) in a table here.

I think your methodology will work very well. ie applying the index to properties sold in the last number of years.

aj
 
Back
Top