Hi,
Question1
---------
I have a tracker mortgage with AIB. Here's the last few months entries on the account.
12-06-08 Interest 2,483.97 198,505.90Dr
10-07-08 Payment DD 1,567.72 196,938.18Dr
16-07-08 New Rate 5.2% 196,938.18Dr
11-08-08 Payment DD 1,593.06 195,345.12Dr
10-09-08 Payment DD 1,593.06 193,752.06Dr
12-09-08 Interest 2,533.60 196,285.66Dr
10-10-08 Payment DD 1,593.06 194,692.60Dr
22-10-08 New Rate 4.7% 194,692.60Dr
10-11-08 Payment DD 1,542.68 193,149.92Dr
19-11-08 New Rate 4.2% 193,149.92Dr
10-12-08 Payment DD 1,494.84 191,655.08Dr
12-12-08 Interest 2,326.84 193,981.92Dr
17-12-08 New Rate 3.45% 193,981.92Dr
12-01-09 Payment DD 1,423.23 192,558.69Dr
28-01-09 New Rate 2.95% 192,558.69Dr
From this, what AIB appear to do is:
- every month I pay them by direct debit.
- this reduces the balance by the amount I pay.
10-07-08 Payment DD 1,567.72 196,938.18Dr
11-08-08 Payment DD 1,593.06 195,345.12Dr
10-09-08 Payment DD 1,593.06 193,752.06Dr
10-10-08 Payment DD 1,593.06 194,692.60Dr
10-11-08 Payment DD 1,542.68 193,149.92Dr
10-12-08 Payment DD 1,494.84 191,655.08Dr
12-01-09 Payment DD 1,423.23 192,558.69Dr
Then every three months they charge me interest:
- this increases the balance.
12-06-08 Interest 2,483.97 198,505.90Dr
12-09-08 Interest 2,533.60 196,285.66Dr
12-12-08 Interest 2,326.84 193,981.92Dr
So my question is that I figure the interest charged for any particular interest date should be:
- 3months/12months*rate*balance
Eg for the most recent payment it should be:
- 3/12*0.042*191655.08 = 2012.37
Instead it is:
- 2326.84
Perhaps you can't really treat mortgages as simply as I am doing here. Would anyone be able to help?
Question2
---------
I have paid money off this mortgage previously using a lump sum. When I did this I was asked - do you want the lump sum applied to the principle or to the interest.
My question is - given that interest rates are hitting historical lows, would it be wise to pay a lump sum against interest at this point of time.
Simplistically, say I have eurX interest to pay on this mortgage. eurX has come down a lot, so if I paid (hypothetically) 50% of eurX now then is that a good deal?
Again I may be simplifiying something that I need to be actuary to understand.
---
Thank you,
MarkZ
Question1
---------
I have a tracker mortgage with AIB. Here's the last few months entries on the account.
12-06-08 Interest 2,483.97 198,505.90Dr
10-07-08 Payment DD 1,567.72 196,938.18Dr
16-07-08 New Rate 5.2% 196,938.18Dr
11-08-08 Payment DD 1,593.06 195,345.12Dr
10-09-08 Payment DD 1,593.06 193,752.06Dr
12-09-08 Interest 2,533.60 196,285.66Dr
10-10-08 Payment DD 1,593.06 194,692.60Dr
22-10-08 New Rate 4.7% 194,692.60Dr
10-11-08 Payment DD 1,542.68 193,149.92Dr
19-11-08 New Rate 4.2% 193,149.92Dr
10-12-08 Payment DD 1,494.84 191,655.08Dr
12-12-08 Interest 2,326.84 193,981.92Dr
17-12-08 New Rate 3.45% 193,981.92Dr
12-01-09 Payment DD 1,423.23 192,558.69Dr
28-01-09 New Rate 2.95% 192,558.69Dr
From this, what AIB appear to do is:
- every month I pay them by direct debit.
- this reduces the balance by the amount I pay.
10-07-08 Payment DD 1,567.72 196,938.18Dr
11-08-08 Payment DD 1,593.06 195,345.12Dr
10-09-08 Payment DD 1,593.06 193,752.06Dr
10-10-08 Payment DD 1,593.06 194,692.60Dr
10-11-08 Payment DD 1,542.68 193,149.92Dr
10-12-08 Payment DD 1,494.84 191,655.08Dr
12-01-09 Payment DD 1,423.23 192,558.69Dr
Then every three months they charge me interest:
- this increases the balance.
12-06-08 Interest 2,483.97 198,505.90Dr
12-09-08 Interest 2,533.60 196,285.66Dr
12-12-08 Interest 2,326.84 193,981.92Dr
So my question is that I figure the interest charged for any particular interest date should be:
- 3months/12months*rate*balance
Eg for the most recent payment it should be:
- 3/12*0.042*191655.08 = 2012.37
Instead it is:
- 2326.84
Perhaps you can't really treat mortgages as simply as I am doing here. Would anyone be able to help?
Question2
---------
I have paid money off this mortgage previously using a lump sum. When I did this I was asked - do you want the lump sum applied to the principle or to the interest.
My question is - given that interest rates are hitting historical lows, would it be wise to pay a lump sum against interest at this point of time.
Simplistically, say I have eurX interest to pay on this mortgage. eurX has come down a lot, so if I paid (hypothetically) 50% of eurX now then is that a good deal?
Again I may be simplifiying something that I need to be actuary to understand.
---
Thank you,
MarkZ