Brendan Burgess
Founder
- Messages
- 53,775
I am wondering if it would be possible to encourage some media students
All I have to do is open a KBC current account and mandate my salary to be paid into that account. The €400 savings start immediately.
I presume that KBC does not make it a condition that one has no other current account?
At my leisure, I can start switching direct debits and standing orders to the KBC account.
Personally I would take it
Scenario A - you cannot switch for 2-3 years because you need to get from negative equity to around 80% before you can switch
Scenario B - you get to 80% LTV, chances are the break free will be zero or minimal anyway
What made your friend go for it in the end? Was it your experience?
Brendan
How about an online calculator?
Roughly what is your house worth?
Enter your bank's name:
What is the balance on your mortgage?
What interest rate are you on?
What is the remaining term?
...Whirring noises...
Your repayments are €2,300 per month based on the above information
If you fix for two years at 3%, your repayments will be reduced to €2,100 per month
Over the life of the mortgage you will save €20,000 in repayments.
To fix your mortgage, you need to call BoI on 123466
Yes agreed (to a degree). There are other aspects to this as wellSwitching to "lower rates" is what landed all the tracker mortgage switching people in trouble in the first place.
Bank | SVR | Current Repay | >90% LTV, including Negative Equity | Rate | Repayment | Saving per month | Saving over term |
KBC | 4.25% | 1,238 | Open Current account, 0.2% Discount | 4.05% | 1,217 | 21 | 5,040 |
- | - | - | Fix for 2 Years, with current account | 3.70% | 1,181 | 57 | 13,680 |
Ulster Bank | 4.30% | 1,244 | No options? | - | - | - | - |
BOI | 4.50% | 1,265 | Fix. 1, 2, 3, 5 year at 3% | 3% | 1,109 | 156 | 37,440 |
- | - | - | No LTV criteria since last rate change | - | - | - | - |
EBS | 3.70% | 1,181 | Fix. 1, 2, 3 year at 3.15% | 3.15% | 1,124 | 57 | 13,680 |
- | - | - | No LTV criteria since last rate change | - | - | - | - |
PTSB | 4.50% | 1,265 | Managed variable Rate > 90% LTV | 4.30% | 1,244 | 21 | 5,040 |
- | - | - | 2, 3 year fix | 4.20% | 1,233 | 32 | 7,680 |
Bank | SVR | Current Repay | 80 - 90% LTV, but can't switch lender | Rate | Repayment | Saving per month | Saving over term |
KBC | 4.25% | 1,238 | Open Current account, 0.2% Discount | 3.50% | 1,160 | 78 | 18,720 |
- | - | - | Fix for 1 Year, with current account | 2.90% | 1,099 | 139 | 33,360 |
- | - | - | Fix for 2 Years, with current account | 3.20% | 1,129 | 109 | 26,160 |
Ulster Bank | 4.30% | 1,244 | Loyalty rates. Open Current account | 3.70% | 1,181 | 63 | 15,120 |
- | - | - | Fix, 3 years. With current account | 3.20% | 1,129 | 115 | 27,600 |
- | - | - | Fix, 4 years. Assuming eligible | 2.99% | 1,108 | 136 | 32,640 |
BOI | 4.50% | 1,265 | Fix. 1, 2, 3, 5 year at 3% | 3% | 1,109 | 156 | 37,440 |
EBS | 3.70% | 1,181 | Fix. 1, 2, 3 year at 3.15% | 3.15% | 1,124 | 57 | 13,680 |
PTSB | 4.50% | 1,265 | Managed variable Rate 80 - 90% LTV | 4.20% | 1,233 | 32 | 7,680 |
- | - | - | 2, 3 year fix | 4.20% | 1,233 | 32 | 7,680 |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?