Clubman
You'll see here a snippet from the last January, whereby the monthly interest since January is as follows:
January: 412.48
Feb: 371.03
March 408.53
april 380.75
May 417.75
Note That Im paying in 1000 every month instead of 873 (normal expected payment as determined by the 3.55% interest rate), classic mortgage overpayment to get rid of it early
01/06/2005 Insurance- 44.99 133866.32 -
31/05/2005 Debit Interest- 417.75 133821.33 -
30/05/2005 Monthly TRSCredit+ 79.08 133403.58 -
23/05/2005 InPayment+ 1000.00 133482.66 -
03/05/2005 Insurance- 44.99 134482.66 -
29/04/2005 Debit Interest- 380.75 134437.67 -
28/04/2005 Monthly TRSCredit+ 79.01 134056.92 -
25/04/2005 InPayment+ 1000.00 134135.93 -
01/04/2005 Insurance- 44.99 135135.93 -
31/03/2005 Debit Interest- 408.53 135090.94 -
29/03/2005 Monthly TRSCredit+ 79.17 134682.41 -
23/03/2005 InPayment+ 1000.00 134761.58 -
01/03/2005 Insurance- 44.99 135761.58 -
28/02/2005 Monthly TRSCredit+ 79.10 135716.59 -
28/02/2005 Debit Interest- 371.03 135795.69 -
23/02/2005 InPayment+ 1000.00 135424.66 -
01/02/2005 Insurance- 44.99 136424.66 -
31/01/2005 Debit Interest- 412.48 136379.67 -
28/01/2005 Monthly TRSCredit+ 79.71 135967.19 -
24/01/2005 InPayment+ 1000.00 136046.90 -
Some questions that arise - Why is Mays payment greater than Januarys. Why doesnt my interest go down every month as it does on Karls Mortgage calculator?
http://www.jeacle.ie/mortgage/
Be interested to see what you think
Thanks