The_Banker
Registered User
- Messages
- 342
Due to the financial regulator insisting Credit Unions put more money aside for bad loads dividends for 2010 have been slashed across the sector.
I am interested to know what Credit Unions pay what dividend.
Therefore, if you know yours can you add it to this thread please....
CREDIT UNION | DIVIDEND 2010
Ballyphehane, Cork| 0.5%
Douglas, Cork| 0%
Sandymount| 1.25%
Newbridge| 1.5%
Wexford| 0%
Firhouse| 0.67%
Sixmilebridge, Co Clare| 0.5%
Cobh, Co Cork| 1.25%
Enniscorthy| 0.5%
Coill Dubh, Co Kildare| 1%
Castlebar| 1%
The Lough, Cork| 0.5%
Midleton/Carrigtohill| 0.5%
Ballinlough, Cork| 0% Stillorgan| 0% Fermoy Co Cork| 0%
Balbriggan| 0.25%
Bishopstown, Cork| 0.4%
Gurranabraher, Cork| 0.5%
Dunleer, Co Louth| 1.25%
St. Jarlaths, Tuam| 0.532%
St. Patricks (ESB)| 2% Baldoyle & Portmarnock| 0% Ballyjamesduff| 0%
Civil Service| 2%
Swords| 0.5%
Rathfarnham| 0.6%
ASTI| 1%
DUBCO| 1.5%
Irish Times| 1.5%
Larkhill| 1.75%
A.N.S.A.C| 2% Ind News & Media| 1.5% RTE| 1.75%
An Post| 2.5% Black Raven| 2.5%
Gorey| 0.5%
Ballyfermot| 1%
Tullow, Co Carlow| 1%
Ashbourne| 0.1%
Clonmel| 1.5% Clogherhead Co Louth| 0%
B&S, Ballybofey| 1%
Portarlington Co Laois| 0%
Community (Dublin)| 0.25%
Skerries, Co Dublin| 0.1%
Charleville Co. Cork| 0%
Blanchardstown| 1%
Trinity, Dublin 13| 1%
Castleblaney, Co Monaghan| 1%
Dundrum| 0%
New Ross| 0.5%
Clondalkin| 0.5%
Claremorris| 1.5%
Mulcair, Co Tipperary| 1%
Tralee| 1%
Ardee, Co Louth| 1.5%
Walkinstown| 0.75%
Drumcondra| 0%
Phibsboro| 1%
St. Michaels, Blackrock Cork| 0%
Ennistymon, Co Clare| 0.25%
Bagnelstown, Carlow| 0.25%
Blackrock, Co Dublin| 0.5%
Kells, Co Meath| 0.25%
Sundrive| 1.75%
Tullamore| 0.75%
Edit: I have added a table to the original post and as more people add to the thread I will continue to add to the table.
I am interested to know what Credit Unions pay what dividend.
Therefore, if you know yours can you add it to this thread please....
Ballyphehane, Cork| 0.5%
Douglas, Cork| 0%
Sandymount| 1.25%
Newbridge| 1.5%
Wexford| 0%
Firhouse| 0.67%
Sixmilebridge, Co Clare| 0.5%
Cobh, Co Cork| 1.25%
Enniscorthy| 0.5%
Coill Dubh, Co Kildare| 1%
Castlebar| 1%
The Lough, Cork| 0.5%
Midleton/Carrigtohill| 0.5%
Ballinlough, Cork| 0% Stillorgan| 0% Fermoy Co Cork| 0%
Balbriggan| 0.25%
Bishopstown, Cork| 0.4%
Gurranabraher, Cork| 0.5%
Dunleer, Co Louth| 1.25%
St. Jarlaths, Tuam| 0.532%
St. Patricks (ESB)| 2% Baldoyle & Portmarnock| 0% Ballyjamesduff| 0%
Civil Service| 2%
Swords| 0.5%
Rathfarnham| 0.6%
ASTI| 1%
DUBCO| 1.5%
Irish Times| 1.5%
Larkhill| 1.75%
A.N.S.A.C| 2% Ind News & Media| 1.5% RTE| 1.75%
An Post| 2.5% Black Raven| 2.5%
Gorey| 0.5%
Ballyfermot| 1%
Tullow, Co Carlow| 1%
Ashbourne| 0.1%
Clonmel| 1.5% Clogherhead Co Louth| 0%
B&S, Ballybofey| 1%
Portarlington Co Laois| 0%
Community (Dublin)| 0.25%
Skerries, Co Dublin| 0.1%
Charleville Co. Cork| 0%
Blanchardstown| 1%
Trinity, Dublin 13| 1%
Castleblaney, Co Monaghan| 1%
Dundrum| 0%
New Ross| 0.5%
Clondalkin| 0.5%
Claremorris| 1.5%
Mulcair, Co Tipperary| 1%
Tralee| 1%
Ardee, Co Louth| 1.5%
Walkinstown| 0.75%
Drumcondra| 0%
Phibsboro| 1%
St. Michaels, Blackrock Cork| 0%
Ennistymon, Co Clare| 0.25%
Bagnelstown, Carlow| 0.25%
Blackrock, Co Dublin| 0.5%
Kells, Co Meath| 0.25%
Sundrive| 1.75%
Tullamore| 0.75%
Edit: I have added a table to the original post and as more people add to the thread I will continue to add to the table.
Last edited: