thumbelina
Registered User
- Messages
- 57
Davy | Purchase | Maintenance | Inactivity Fee | |
Year 1 | €625.00 | €80.00 | €- | |
Year 2 | €- | €80.00 | €- | |
Year 3 | €- | €80.00 | €- | |
Year 4 | €- | €80.00 | €- | |
Year 5 | €- | €80.00 | €- | |
€625.00 | €400.00 | €- | €1,025.00 |
SAXO | Purchase | Maintenance | Inactivity Fee | |
Year 1 | €100.00 | €150.00 | €100.00 | |
Year 2 | €150.00 | €200.00 | ||
Year 3 | €150.00 | €200.00 | ||
Year 4 | €150.00 | €200.00 | ||
Year 5 | €150.00 | €200.00 | ||
€100.00 | €750.00 | €900.00 | €1,750.00 |
OP, the math is hard to follow without showing, in saxos case what you are doing to arrive at these numbers?
whats the 150 pa
Davy | Purchase | Maintenance | Inactivity Fee | Total |
Year 1 | €625.00 | €80.00 | €0.00 | €705.00 |
Year 2 | €0.00 | €80.00 | €0.00 | €80.00 |
Year 3 | €0.00 | €80.00 | €0.00 | €80.00 |
Year 4 | €0.00 | €80.00 | €0.00 | €80.00 |
Year 5 | €0.00 | €80.00 | €0.00 | €80.00 |
Total | €625.00 | €400.00 | €0.00 | €1,025.00 |
SAXO | Purchase | Maintenance | Inactivity Fee | Total |
Year 1 | €100.00 | €150.00 | €100.00 | €350.00 |
Year 2 | €0.00 | €150.00 | €200.00 | €350.00 |
Year 3 | €0.00 | €150.00 | €200.00 | €350.00 |
Year 4 | €0.00 | €150.00 | €200.00 | €350.00 |
Year 5 | €0.00 | €150.00 | €200.00 | €350.00 |
Total | €100.00 | €750.00 | €900.00 | €1,750.00 |
I am about to do the same myself also for ETFs.....Any reason why you are not considering Degiro? I am currently going through the very long process of transferring funds from PTSB (will only allow 5,000 a day to be transferred) to Degiro. They seem to have the cheapest transactions costs...Perhaps you could extend your analysis to include their costs?
I am currently going through the very long process of transferring funds from PTSB (will only allow 5,000 a day to be transferred) to Degiro.
I am about to do the same myself also for ETFs.....Any reason why you are not considering Degiro? I am currently going through the very long process of transferring funds from PTSB (will only allow 5,000 a day to be transferred) to Degiro. They seem to have the cheapest transactions costs...Perhaps you could extend your analysis to include their costs?
DEGIRO | Purchase | Maintenace | Inactivity Fee | Total |
Year 1 | €404.0 | 0 | 0 | €404.0 |
Year 2 | 0 | 0 | 0 | €0.0 |
Year 3 | 0 | 0 | 0 | €0.0 |
Year 4 | 0 | 0 | 0 | €0.0 |
Year 5 | 0 | 0 | 0 | €0.0 |
Total | €404.0 | €0.0 | €0.0 | €404.0 |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?