Brendan Burgess
Founder
- Messages
- 54,687
Brendan - apologies, my incorrect early morning mumblings might have triggered this. I'm not aware of any restriction on the use of the annual exemption.This is the section which says that selling shares and buying them back within 4 weeks does not qualify the gain the for the annual exemption. But I am not sure where it says this?
In order to counteract such practices (particularly over a period that spans the last day of the tax year, i.e., 31 December), you may not set against other chargeable gains a loss generated by a disposal and acquisition within the same four-week period. You may set such a loss against the chargeable gain, which eventually arises on the reacquired shares.
Scenario A | |||||||||||
Transaction # | Transaction | Date | Name | Quantity | Price | Value | |||||
1 | Buy | 01/01/2019 | ABC | 10 | 5 | 50 | |||||
2 | Buy | 10/01/2019 | XYZ | 10 | 10 | 100 | |||||
3 | Buy | 12/01/2019 | XYZ | 10 | 12 | 120 | Are the below calc's correct ? FIFO?, LIFO? | ||||
2 | Days Gap | ||||||||||
4 | Sell | 14/01/2019 | XYZ | 5 | 7 | 35 | ===> | Sale Value | 35 | ||
Purchase Cost | -50 | ||||||||||
2 | Days Gap | Gain / Loss | -15 | ||||||||
5 | Sell | 16/01/2019 | XYZ | 15 | 15 | 225 | ===> | Sale Value | 225 | ||
Purchase Cost | -50 | ||||||||||
Purchase Cost | -120 | ||||||||||
Gain / Loss | 55 | ||||||||||
6 | Sell | 30/03/2019 | ABC | 10 | 10 | 100 | ===> | Sale Value | 100 | ||
Purchase Cost | -50 | ||||||||||
Gain / Loss | 50 |
Scenario B | |||||||||||
Transaction # | Transaction | Date | Name | Quantity | Price | Value | |||||
10 | Buy | 01/01/2019 | ABC | 10 | 5 | 50 | |||||
Are the below calc's correct ? FIFO?, LIFO? | |||||||||||
11 | Buy | 10/01/2019 | XYZ | 10 | 10 | 100 | |||||
12 | Sell | 12/01/2019 | XYZ | 10 | 9 | 90 | ===> | Sale Value | 90 | ||
Purchase Cost | -100 | ||||||||||
2 | Days Gap | Gain / Loss | -10 | ||||||||
13 | Buy | 14/01/2019 | XYZ | 10 | 6 | 60 | |||||
14 | Sell | 15/01/2019 | XYZ | 10 | 5 | 50 | ===> | Sale Value | 50 | ||
Purchase Cost | -60 | ||||||||||
64 | Days Gap | Gain / Loss | -10 | ||||||||
15 | Buy | 20/03/2019 | XYZ | 10 | 11 | 110 | |||||
16 | Sell | 21/03/2019 | XYZ | 10 | 14 | 140 | ===> | Sale Value | 140 | ||
Purchase Cost | -110 | ||||||||||
Gain / Loss | 30 | ||||||||||
17 | Sell | 30/03/2019 | ABC | 10 | 10 | 100 | ===> | Sale Value | 100 | ||
Purchase Cost | -50 | ||||||||||
Gain / Loss | 50 |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?