Brendan Burgess
Founder
- Messages
- 53,767
3 years | 5 years | 7 years | |
<60% | 1.95% | 1.95% | 1.95% |
<70% | 2.1% | 2.1% | 2.3% |
<80% | 2.2% | 2.2% | 2.4% |
>80% | 2.35% | 2.5% | 2.65% |
Max LTV | Fixed term | Rate | Cash back | Notes | |
Avant | 60% | 3, 5 or 7 years | 1.95% | ||
Ulster | 80% | 5 years | 2.2% | €1,500 | €300k minimum |
KBC | 60% | 2 year | 2.25% | €3,000 for switchers only | Current a/c customers |
KBC | 60% | 3 year | 2.25% | €3,000 for switchers only | Current a/c customers |
AIB | 50% | 5 years Green | 2.25% | Green Mortgage | |
Ulster | 90% | 2 years | 2.3% | €1,500 | FTB only |
Max LTV | Fixed term | Rate | Cash back | Notes | |
KBC | 90% | 2 year | 2.3% | €3,000 for switchers only | Current a/c customers |
Ulster | 90% | 2 year FTB only | 2.3% | €1,500 | 3.5 times LTI |
KBC | 90% | 3 year | 2.35% | €3,000 for switchers only | Current a/c customers |
Avant | 90% | 3 years | 2.35% | ||
Ulster | 90% | 2 years | 2.45% | €1,500 | Non FTBs |
KBC | 90% | 5 year | 2.5% | €3,000 for switchers only | Current a/c customers |
KBC | 90% | 1 year | 2.5% | €3,000 for switchers only | Current a/c customers |
Avant | 90% | 5 years | 2.5% | ||
AIB | 90% | 3 or 5 years | 2.55% | €2,000 for switchers only |
Max LTV | Fixed term | Rate | Cash back | Notes | |
Avant | 80% | 7 years | 2.4% | ||
Avant | 90% | 7 years | 2.65% | ||
AIB | 80% | 7 years | 3.05% | €2,000 switchers | |
AIB | 80% | 10 years | 3.2% | €2,000 switchers | |
Ulster | 90% | 7 years | 3.14% | €1,500 | |
Ulster | 90% | 10 years | 3.15% | €1,500 | First time buyers only |
Ulster | 90% | 10 years | 3.25% | €1,500 | Non first time buyers |
KBC | 80% | 10 years | 2.99% | €3,000 switchers | |
KBC | 90% | 10 years | 3.2% | €3,000 switchers |
its not a no brainer, if there is no ability to overpay and no switching inducement (so you have legal fees) then you need to make sure the numbers work for you.
UB's 5yr high value mortgage has a €300k minimum, with €1,500 cash back.UB's 5yr high value mortgage and KBCs 3 year fixed are better offerings as they allow 10% overpayment plus switching costs
How much does the broker get paid?
I agree. I welcome you and thank you Avant. Welcome at mine for an outdoor cup of tea anytime.Some people are never happy.
These guys are making a splash.
Yet there are people who want to nitpick.
These rates are gamechanging.
Probably cheaper to pay commissions than to employ a sales team.No.
no.
maybe?
Market leading low rates! Competition is great.
I think the commission one is an interesting question.
I contacted a broker today, they charge a flat fee of €295.
The Avant rate is 0.25% lower (with a max LTV of 60%) so you would save €3,750 in interest payments over the UB option on a €300k mortgage over the 5-year period.
If you really want the flexibility to make payments ahead of schedule without the possibility of break fees, you could always take 10% of your mortgage at a 2.5% variable rate, which you could overpay as you see fit. That would still work out as a materially better deal than UB's 5yr high value mortgage offering.
Yet there are people who want to nitpick.
“But they won’t give me cashback”
“But they don’t contribute to the cost of my legal fees”
“Can I get a cut of the money paid to the broker?”
If you believe you can overpay by €10k per annum over the five year period, you could always take €50k of the Avant mortgage at a variable rate of 2.5%, which you can pay down as you see fit with no potential break fees.If you believe that you can overpay by €5-10k per year with UB, it would work out cheaper than saving that €25-50k lump sum and paying at the end of the Avant 5 year
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?