Brendan Burgess
Founder
- Messages
- 54,623
Keep home as investment | Sell existing home | |
Existing home | €300k | |
New home | €500k | €500k |
Total property | €800k | €500k |
Existing mortgage | €100k | |
New mortgage (€500k -€150k savings) | €350k | |
New mortgage ( €500k - €200k equity - €150k savings ) | €150k | |
Total mortgages | €450k | €150k |
Net assets | €350k | €350k |
Joint income | €150k |
Ages | 43 and 45 |
Pension fund size | €200k and €170k |
Are you maxing pension contributions | No |
Rental income | € 18,000 | €1500 x 12 |
Mortgage interest | 4,000 | €100k @4% |
Expenses | €2,000 | Between 10% and 20% |
Profit before tax | €12,000 | |
Profit after tax | € 6,000 |
Keep house as investment | After selling existing house | |
Existing home | €300k | |
New home | €500k | €500k |
Total property | €800k | €500k |
Existing mortgage | €100k | |
New mortgage (€500k -€150k savings) | €350k | |
New mortgage ( €500k - €200k equity - €150k savings ) | €150k | |
Total mortgages | €450k | €150k |
Net assets | €350k | €350k |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?