This is has been something bubbling in the back of my mind, that if I have enough pension funding and savings, it seems SUSI grant eligibility is based on income so would hope my kids would have fees covered. Looking at the current application it doesn;t seem to ask for savings?If you retire at 50 and your gross income is less than 50k you wont have to pay college fees. When you have more than one child at college the income levels increase by roughly 4k for each of them.
my recollection from a year ago is that it was very throrough on savings with lots of detail eg on state savings and more sophisticated allowing for actual income on savings than social welfare means testing treatment of capital.This is has been something bubbling in the back of my mind, that if I have enough pension funding and savings, it seems SUSI grant eligibility is based on income so would hope my kids would have fees covered. Looking at the current application it doesn;t seem to ask for savings?
So would my understanding be right that it counts the income derived from savings but does not ding you for the actual savings amount?my recollection from a year ago is that it was very throrough on savings with lots of detail eg on state savings and more sophisticated allowing for actual income on savings than social welfare means testing treatment of capital.
mainly correct but the guide is 33 pages long !So would my understanding be right that it counts the income derived from savings but does not ding you for the actual savings amount?
m
State Pensions | Income | EXP | (Monthly) | ||||||||||||||||||||||||||||||||||
M | F | K1 | K2 | K3 | YEAR | . | ARF | Drawdn | % | . | ROI 1 | ROI 2 | UK 1 | PT Inc 1 | PT Inc 2 | Chd All | TTL | TAX | NET | TTL INC | Food | Living | Bills | Uni | Gift | Mort | Adhoc | Hols | TOTAL | EXP P.A. | NET | CASH | Adjust | ||||
49 | 52 | 17 | 15 | 12 | 2024 | -1 | 1000 | 1500 | 500 | 1,300 | 1000 | 1200 | 6,500 | 78,000 | -6,500 | 87,449 | |||||||||||||||||||||
50 | 53 | 18 | 16 | 13 | 2025 | 0 | 750,000 | 0.0% | | 16,163 | 52,750 | 420 | 68,913 | 23.0% | 58,103 | 5,262 | 1100 | 1500 | 975 | 321 | 1500 | 1250 | 6,646 | 79,752 | -1,384 | 125,277 | |||||||||||
51 | 54 | 19 | 17 | 14 | 2026 | 1 | 765,000 | 39,837 | 5.2% | | 16,163 | 6,000 | 375 | 62,000 | 11.9% | 59,132 | 4,928 | 1100 | 1500 | 975 | 178 | 1500 | 1250 | 6,503 | 78,036 | -1,575 | 106,373 | ||||||||||
52 | 55 | 20 | 18 | 15 | 2027 | 2 | 739,666 | 39,837 | 5.4% | | 16,163 | 6,000 | 280 | 62,000 | 11.2% | 58,434 | 4,870 | 1100 | 1500 | 725 | 268 | 1500 | 1250 | 6,342 | 76,106 | -1,473 | 88,702 | ||||||||||
53 | 56 | 21 | 19 | 16 | 2028 | 3 | 713,825 | 39,837 | 5.6% | | 16,163 | 6,000 | 140 | 62,000 | 10.5% | 57,182 | 4,765 | 1100 | 1300 | 725 | 357 | 1500 | 1250 | 6,231 | 74,776 | -1,466 | 71,107 | ||||||||||
54 | 57 | 22 | 20 | 17 | 2029 | 4 | 687,468 | 39,837 | 5.8% | | 16,163 | 6,000 | 140 | 62,000 | 10.0% | 57,468 | 4,789 | 1100 | 1300 | 725 | 268 | 1500 | 1250 | 6,142 | 73,706 | -1,353 | 54,869 | ||||||||||
55 | 58 | 23 | 21 | 18 | 2030 | 5 | 667,059 | 39,837 | 6.0% | | 16,163 | 6,000 | 140 | 62,000 | 10.0% | 57,468 | 4,789 | 1000 | 1300 | 725 | 178 | 125 | 1500 | 1250 | 6,078 | 72,936 | -1,289 | 39,795 | |||||||||
56 | 59 | 24 | 22 | 19 | 2031 | 6 | 646,038 | 39,837 | 6.2% | | 16,163 | 6,000 | 140 | 62,000 | 10.0% | 57,468 | 4,789 | 1000 | 1100 | 725 | 268 | 125 | 1500 | 1250 | 5,967 | 71,606 | -1,178 | 25,913 | |||||||||
57 | 60 | 25 | 23 | 20 | 2032 | 7 | 949,400 | 54,480 | 5.7% | | 6,500 | 6,000 | 66,980 | 10.0% | 60,269 | 5,022 | 900 | 1100 | 725 | 178 | 250 | 1500 | 1250 | 5,903 | 70,836 | - 881 | 124,921 | 108,338 | |||||||||
58 | 61 | 26 | 24 | 21 | 2033 | 8 | 921,768 | 60,980 | 6.6% | | - | 6,000 | 66,980 | 9.0% | 60,939 | 5,078 | 900 | 1100 | 1000 | 178 | 250 | 1500 | 1250 | 6,178 | 74,140 | -1,100 | 112,837 | ||||||||||
59 | 62 | 27 | 25 | 22 | 2034 | 9 | 886,612 | 60,980 | 6.9% | | - | 6,000 | 66,980 | 9.0% | 60,939 | 5,078 | 900 | 1100 | 1000 | 178 | 250 | 1500 | 1250 | 6,178 | 74,140 | -1,100 | 100,632 | - | |||||||||
60 | 63 | 28 | 26 | 23 | 2035 | 10 | 847,310 | 63,980 | 7.5% | | - | 3000 | 66,980 | 9.0% | 60,939 | 5,078 | 800 | 1000 | 800 | 178 | 375 | 1250 | 1500 | 5,903 | 70,840 | - 825 | 91,638 | - | |||||||||
61 | 64 | 29 | 27 | 24 | 2036 | 11 | 803,740 | 66,980 | 8.3% | | - | - | 66,980 | 9.0% | 60,939 | 5,078 | 816 | 1020 | 816 | 375 | 1275 | 1500 | 5,802 | 69,624 | - 724 | 83,783 | - | ||||||||||
62 | 65 | 30 | 28 | 25 | 2037 | 12 | 758,863 | 66,980 | 8.8% | | - | - | 66,980 | 9.0% | 60,939 | 5,078 | 832 | 1040 | 832 | 375 | 1301 | 1500 | 5,881 | 70,566 | - 802 | 74,897 | - | ||||||||||
63 | 66 | 31 | 29 | 26 | 2038 | 13 | 712,640 | 66,980 | 9.4% | 19819 | | - | - | 86,799 | 9.0% | 78,971 | 6,581 | 849 | 1061 | 849 | 250 | 1327 | 1500 | 5,836 | 70,028 | 745 | 84,678 | - | |||||||||
64 | 67 | 32 | 30 | 27 | 2039 | 14 | 665,029 | 66,980 | 10.1% | 20018 | | - | - | 86,998 | 9.0% | 79,151 | 6,596 | 866 | 1082 | 866 | 250 | 1353 | 1500 | 5,917 | 71,008 | 679 | 93,749 | - | |||||||||
65 | 68 | 33 | 31 | 28 | 2040 | 15 | 615,991 | 66,980 | 10.9% | 20218 | | - | - | 87,198 | 9.0% | 79,333 | 6,611 | 883 | 1104 | 883 | 125 | 1380 | 1500 | 5,876 | 70,509 | 735 | 103,599 | - | |||||||||
66 | 69 | 34 | 32 | 29 | 2041 | 16 | 565,481 | 22,619 | 4.0% | 20420 | 20420 | | 63,459 | 7.0% | 59,005 | 4,917 | 901 | 1126 | 901 | 125 | 1408 | 1500 | 5,961 | 71,529 | -1,044 | 91,986 | - | ||||||||||
67 | 70 | 35 | 33 | 30 | 2042 | 17 | 559,148 | 22,619 | 4.0% | 20624 | 20624 | 15044 | | 78,912 | 7.0% | 73,373 | 6,114 | 919 | 1149 | 919 | 125 | 1436 | 1500 | 6,047 | 72,569 | 67 | 93,717 | - | |||||||||
68 | 71 | 36 | 34 | 31 | 2043 | 18 | 552,625 | 22,619 | 4.1% | 20830 | 20830 | 15044 | | 79,324 | 7.0% | 73,756 | 6,146 | 937 | 1172 | 937 | 1465 | 1500 | 6,011 | 72,131 | 135 | 96,296 | - | ||||||||||
69 | 72 | 37 | 35 | 32 | 2044 | 19 | 545,905 | 22,619 | 4.1% | 21039 | 21039 | 15044 | | 79,741 | 7.0% | 74,144 | 6,179 | 956 | 1195 | 956 | 1494 | 1500 | 6,101 | 73,213 | 78 | 98,198 | - | ||||||||||
70 | 73 | 38 | 36 | 33 | 2045 | 20 | 538,985 | 26,949 | 5.0% | 21249 | 21249 | 15044 | | 84,492 | 7.0% | 78,561 | 6,547 | 975 | 1219 | 975 | 1524 | 1500 | 6,193 | 74,318 | 354 | 103,466 | - | ||||||||||
71 | 74 | 39 | 37 | 34 | 2046 | 21 | 527,397 | 26,949 | 5.1% | 21462 | 21462 | 15044 | | 84,917 | 7.0% | 78,956 | 6,580 | 995 | 1243 | 995 | 1554 | 1500 | 6,287 | 75,444 | 293 | 108,048 | - | ||||||||||
72 | 75 | 40 | 38 | 35 | 2047 | 22 | 515,461 | 26,949 | 5.2% | 21676 | 21676 | 15044 | | 85,346 | 7.0% | 79,355 | 6,613 | 1015 | 1268 | 1015 | 1585 | 1500 | 6,383 | 76,593 | 230 | 111,918 | - | ||||||||||
73 | 76 | 41 | 39 | 36 | 2048 | 23 | 503,167 | 26,949 | 5.4% | 21893 | 21893 | 15044 | 85,779 | 7.0% | 79,758 | 6,647 | 1035 | 1294 | 1035 | 1617 | 1500 | 6,480 | 77,765 | 166 | 115,051 | ||||||||||||
74 | 77 | 42 | 40 | 37 | 2049 | 24 | 490,504 | 26,949 | 5.5% | 22112 | 22112 | 15044 | 86,217 | 7.0% | 80,165 | 6,680 | 1056 | 1319 | 1056 | 1649 | 1500 | 6,580 | 78,960 | 100 | 117,419 | ||||||||||||
75 | 78 | 43 | 41 | 38 | 2050 | 25 | 477,462 | 26,949 | 5.6% | 22333 | 22333 | 15044 | 86,659 | 7.0% | 80,576 | 6,715 | 1077 | 1346 | 1077 | 1682 | 1500 | 6,682 | 80,179 | 33 | 118,994 | | |||||||||||
76 | 79 | 44 | 42 | 39 | 2051 | 26 | 464,028 | 26,949 | 5.8% | 22556 | 22556 | 15044 | 87,106 | 7.0% | 80,992 | 6,749 | 1098 | 1373 | 1098 | 1716 | 1500 | 6,785 | 81,423 | - 36 | 119,749 | ||||||||||||
77 | 80 | 45 | 43 | 40 | 2052 | 27 | 450,191 | 26,949 | 6.0% | 23076 | 23076 | 15044 | 88,146 | 7.0% | 81,959 | 6,830 | 1120 | 1400 | 1120 | 1750 | 1500 | 6,891 | 82,691 | - 61 | 120,207 | ||||||||||||
78 | 81 | 46 | 44 | 41 | 2053 | 28 | 435,939 | 26,949 | 6.2% | 23076 | 23076 | 15044 | 88,146 | 7.0% | 81,959 | 6,830 | 1143 | 1428 | 1143 | 1785 | 1500 | 6,999 | 83,985 | - 169 | 119,362 | ||||||||||||
79 | 82 | 47 | 45 | 42 | 2054 | 29 | 421,259 | 26,949 | 6.4% | 23076 | 23076 | 15044 | 88,146 | 7.0% | 81,959 | 6,830 | 1165 | 1457 | 1165 | 1821 | 1500 | 7,109 | 85,305 | - 279 | 117,176 | ||||||||||||
80 | 83 | 48 | 46 | 43 | 2055 | 30 | 406,139 | 26,949 | 6.6% | 23076 | 23596 | 15044 | 88,666 | 6.0% | 83,329 | 6,944 | 1189 | 1486 | 1189 | 1857 | 1000 | 6,721 | 80,651 | 223 | 121,053 | ||||||||||||
81 | 84 | 49 | 47 | 44 | 2056 | 31 | 390,566 | 26,949 | 6.9% | 23076 | 23596 | 15044 | 88,666 | 6.0% | 83,329 | 6,944 | 1213 | 1516 | 1213 | 1895 | 1000 | 6,835 | 82,024 | 109 | 123,582 | ||||||||||||
82 | 85 | 50 | 48 | 45 | 2057 | 32 | 374,525 | 26,949 | 7.2% | 23076 | 23596 | 15044 | 88,666 | 6.0% | 83,329 | 6,944 | 1237 | 1546 | 1237 | 1932 | 1000 | 6,952 | 83,424 | - 8 | 124,721 | ||||||||||||
83 | 86 | 51 | 49 | 46 | 2058 | 33 | 358,003 | 26,949 | 7.5% | 23076 | 23596 | 15044 | 88,666 | 6.0% | 83,329 | 6,944 | 1262 | 1577 | 1262 | 1971 | 1000 | 7,071 | 84,853 | - 127 | 124,430 | ||||||||||||
84 | 87 | 52 | 50 | 47 | 2059 | 34 | 340,985 | 26,949 | 7.9% | 23076 | 23596 | 15044 | 88,666 | 6.0% | 83,329 | 6,944 | 1287 | 1608 | 1287 | 2011 | 1000 | 7,192 | 86,310 | - 248 | 122,663 | ||||||||||||
85 | 88 | 53 | 51 | 48 | 2060 | 35 | 323,457 | 26,949 | 8.3% | 23076 | 23596 | 15044 | 88,666 | 6.0% | 83,329 | 6,944 | 1312 | 1641 | 1312 | 2051 | 1000 | 7,316 | 87,796 | - 372 | 119,378 | ||||||||||||
86 | 89 | 54 | 52 | 49 | 2061 | 36 | 305,403 | 26,949 | 8.8% | 23076 | 23596 | 15044 | 88,666 | 6.0% | 83,329 | 6,944 | 1339 | 1673 | 1339 | 2092 | 1000 | 7,443 | 89,312 | - 499 | 114,529 | ||||||||||||
87 | 90 | 55 | 53 | 50 | 2062 | 37 | 286,808 | 26,949 | 9.4% | 23076 | 23596 | 15044 | 88,666 | 6.0% | 83,329 | 6,944 | 1366 | 1707 | 1366 | 2134 | 1000 | 7,572 | 90,858 | - 627 | 108,070 | ||||||||||||
88 | 91 | 56 | 54 | 51 | 2063 | 38 | 267,654 | 26,949 | 10.1% | 23076 | 23596 | 15044 | 88,666 | 6.0% | 83,329 | 6,944 | 1393 | 1741 | 1393 | 2176 | 1000 | 7,703 | 92,435 | - 759 | 99,953 | ||||||||||||
89 | 92 | 57 | 55 | 52 | 2064 | 39 | 247,926 | 26,949 | 10.9% | 23076 | 23596 | 15044 | 88,666 | 6.0% | 83,329 | 6,944 | 1421 | 1776 | 1421 | 2220 | 1000 | 7,837 | 94,044 | - 893 | 90,130 | ||||||||||||
90 | 93 | 58 | 56 | 53 | 2065 | 40 | 227,606 | 26,949 | 23076 | 23596 | 15044 | 88,666 | 5.0% | 84,216 | 7,018 | 1449 | 1811 | 1449 | 2264 | 0 | 6,974 | 44 | 91,568 | ||||||||||||||
91 | 94 | 59 | 57 | 54 | 2066 | 41 | 206,677 | 26,949 | 23076 | 23596 | 15044 | 88,666 | 5.0% | 84,216 | 7,018 | 1478 | 1848 | 1478 | 2309 | 0 | 7,113 | - 95 | 91,329 | ||||||||||||||
92 | 95 | 60 | 58 | 55 | 2067 | 42 | 185,119 | 26,949 | 23076 | 23596 | 15044 | 88,666 | 5.0% | 84,216 | 7,018 | 1508 | 1885 | 1508 | 2356 | 0 | 7,255 | - 238 | 89,364 | ||||||||||||||
93 | 96 | 61 | 59 | 56 | 2068 | 43 | 162,915 | 26,949 | 23076 | 23596 | 15044 | 88,666 | 5.0% | 84,216 | 7,018 | 1538 | 1922 | 1538 | 2403 | 0 | 7,401 | - 383 | 85,620 | ||||||||||||||
94 | 97 | 62 | 60 | 57 | 2069 | 44 | 140,045 | 26,949 | 23076 | 23596 | 15044 | 88,666 | 5.0% | 84,216 | 7,018 | 1569 | 1961 | 1569 | 2451 | 0 | 7,549 | - 531 | 80,045 | ||||||||||||||
95 | 98 | 63 | 61 | 58 | 2070 | 45 | 116,489 | 26,949 | 23076 | 23596 | 15044 | 88,666 | 5.0% | 84,216 | 7,018 | 1600 | 2000 | 1600 | 2500 | 0 | 7,700 | - 682 | 72,584 | ||||||||||||||
96 | 99 | 64 | 62 | 59 | 2071 | 46 | 92,225 | 26,949 | 23076 | 23596 | 15044 | 88,666 | 5.0% | 84,216 | 7,018 | 1632 | 2040 | 1632 | 2550 | 0 | 7,854 | - 836 | 63,182 | ||||||||||||||
97 | 100 | 65 | 63 | 60 | 2072 | 47 | 67,235 | 26,949 | 23076 | 23596 | 15044 | 88,666 | 5.0% | 84,216 | 7,018 | 1665 | 2081 | 1665 | 2601 | 0 | 8,011 | - 993 | 51,783 | ||||||||||||||
98 | 101 | 66 | 64 | 61 | 2073 | 48 | 41,494 | 26,949 | 23076 | 23596 | 15044 | 88,666 | 5.0% | 84,216 | 7,018 | 1698 | 2122 | 1698 | 2653 | 0 | 8,171 | -1,153 | 38,328 | ||||||||||||||
99 | 102 | 67 | 65 | 62 | 2074 | 49 | 14,981 | 26,949 | 23076 | 23596 | 15044 | 88,666 | 5.0% | 84,216 | 7,018 | 1732 | 2165 | 1732 | 2706 | 0 | 8,334 | -1,316 | 22,758 | ||||||||||||||
100 | 103 | 68 | 66 | 63 | 2075 | 50 | -12,327 | 26,949 | 23076 | 23596 | 15044 | 88,666 | 5.0% | 84,216 | 7,018 | 1766 | 2208 | 1766 | 2760 | 0 | 8,501 | -1,483 | 5,011 |
This is critical as to why you need illness cover, I had expected to do similar but sadly life tripped me up. I got to 56 and boom, I was finished in the workforce.How sure are you that your spouse will continue working till 60? Your plan kind of relies on it
Thanks also Conor for the glidepath link, i'll have a proper review of that later, I had seen reference to this gradual increase in equity % mentioned elsewhere recently, and it does align with my thoughts of next 5 years vs the following 45 years.
Thanks for the pointer Conor, I can see myself falling down this rabbit hole of a website many times over the coming yearAs you can probably tell, I really dived into this ERN rabbit-hole over the summer last year and found it super informative and interesting.
It was like a good book (60+ posts!), I genuinely enjoyed reading it all on holiday last year. You hear/read a lot of bull and bluster online but Karsten is exactly what you’d expect from a German who worked at the Federal Reserve. There’s actually a somewhat comical podcast with him and some American YouTuber hype dude talking about options trading…. you can almost hear his eyes rolling on it!Thanks for the pointer Conor, I can see myself falling down this rabbit hole of a website many times over the coming year
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?