Further to Brendans helpful post on low LTV PPR mortgages, here are the BTL rates I can find. I don't know how to do tables so feel free to update or add information. Rates quoted are APR's, not necessarily initial rates.
Variable rates
BoI| <50%|5.1%
KBC||5.27%
Ulster Bank|75%|5.3%
ptsb |<50%|5.4%
AIB||5.47%
ptsb |50% - 60%|5.5%
BoI|50% -75%|5.7%
ptsb|60% -75%|5.7%
BoI|>75%| 5.8%Fixed rates
1 year|AIB|5.49%
2 year|Ulster Bank (<75%)|4.8%
2 year|AIB|5.56%
2 year|BoI|5.8%
3 year|KBC|5.56%
3 year|AIB|5.67%
3 year|BoI|5.8%
4 year|AIB|5.81%
5 year|AIB|5.99%
5 year|BoI|6%
10 year|BoI|6.9%
[broken link removed]
[broken link removed] PTSB
[broken link removed] BOI
Variable rates
KBC||5.27%
Ulster Bank|75%|5.3%
ptsb |<50%|5.4%
AIB||5.47%
ptsb |50% - 60%|5.5%
BoI|50% -75%|5.7%
ptsb|60% -75%|5.7%
BoI|>75%| 5.8%
2 year|Ulster Bank (<75%)|4.8%
2 year|AIB|5.56%
2 year|BoI|5.8%
3 year|KBC|5.56%
3 year|AIB|5.67%
3 year|BoI|5.8%
4 year|AIB|5.81%
5 year|AIB|5.99%
5 year|BoI|6%
10 year|BoI|6.9%
[broken link removed]
[broken link removed] PTSB
[broken link removed] BOI